| Niche | Last 24 hours | Available Uniques Per Day / Hour |
Prod | CPPC | Price for 1K discount / standard |
|---|---|---|---|---|---|
| highprod movies (HQ) | 72024 | 960 / 40 | 110-220 | 0.0039 | $4.08 / $4.30 |
| highprod pics (high quality) | 286416 | 13344 / 556 | 110-220 | 0.0034 | $3.52 / $3.70 |
| highprod text (high quality) | 192 | 0 / 0 | 110-220 | 0.0034 | $3.52 / $3.70 |
| nichemix (the cheapest!) | 12114912 | 664368 / 27682 | 49-98 | 0.0040 | $1.85 / $1.95 |
| nichemix movies | 1401624 | 106992 / 4458 | 49-98 | 0.0043 | $1.99 / $2.10 |
| nichemix tube | 4324944 | 219744 / 9156 | 49-98 | 0.0042 | $1.95 / $2.05 |
| nichemix pics | 2182584 | 150000 / 6250 | 49-98 | 0.0041 | $1.90 / $2.00 |
| lowprod (for big thumbs) | 14855160 | 1576896 / 65704 | 22-44 | 0.0068 | $1.42 / $1.50 |
| mobile (mobile devices) | 1219392 | 457560 / 19065 | 0-0 | $2.09 / $2.20 | |
| iphone (iPhone/iPod devices) | 493392 | 28152 / 1173 | 0-0 | $2.18 / $2.30 | |
| ipad (iPad devices) | 536184 | 39888 / 1662 | 0-0 | $2.38 / $2.50 | |
| android (Android devices) | 594576 | 113664 / 4736 | 0-0 | $2.38 / $2.50 | |
| gay mobile (Gay traffic from Mobile devices) | 19248 | 1488 / 62 | 0-0 | $2.94 / $3.10 | |
| gay iphone (Gay traffic from iOS devices) | 35736 | 1776 / 74 | 0-0 | $2.94 / $3.10 | |
| gay android (Gay traffic from Android devices) | 13320 | 624 / 26 | 0-0 | $2.94 / $3.10 | |
| alexa (Alexa Toolbar traffic) | 16416 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| webcam | 14760 | 696 / 29 | 0-0 | $5.79 / $6.10 | |
| nonadult (adult traffic for non-adult sites) | 11306976 | 598176 / 24924 | 0-0 | $2.09 / $2.20 | |
| dating | 24 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| text | 8616 | 120 / 5 | 0-0 | $3.32 / $3.50 | |
| text movies | 5760 | 96 / 4 | 0-0 | $3.32 / $3.50 | |
| text pics | 528 | 0 / 0 | 0-0 | $3.32 / $3.50 | |
| movies 3d | 120 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies amateur | 252792 | 17280 / 720 | 0-0 | $2.94 / $3.10 | |
| movies anal | 16320 | 1440 / 60 | 0-0 | $2.94 / $3.10 | |
| movies arab | 168 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies asian | 21744 | 696 / 29 | 0-0 | $2.94 / $3.10 | |
| movies babe | 2712 | 144 / 6 | 0-0 | $2.94 / $3.10 | |
| movies bdsm | 7512 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| movies bigass | 8616 | 480 / 20 | 0-0 | $2.94 / $3.10 | |
| movies bigcock | 3264 | 96 / 4 | 0-0 | $2.94 / $3.10 | |
| movies bigtits | 23928 | 912 / 38 | 0-0 | $2.94 / $3.10 | |
| movies bisexual | 720 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies black | 19968 | 816 / 34 | 0-0 | $2.94 / $3.10 | |
| movies blowjob | 192 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies bondage | 1344 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| movies cartoon | 4488 | 144 / 6 | 0-0 | $2.94 / $3.10 | |
| movies celebs | 5544 | 216 / 9 | 0-0 | $2.94 / $3.10 | |
| movies cfnm | 1200 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies creampie | 264 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies cumshot | 8880 | 528 / 22 | 0-0 | $2.94 / $3.10 | |
| movies dildos | 336 | 96 / 4 | 0-0 | $2.94 / $3.10 | |
| movies drunk | 1464 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies facial | 1104 | 192 / 8 | 0-0 | $2.94 / $3.10 | |
| movies fat | 14184 | 960 / 40 | 0-0 | $2.94 / $3.10 | |
| movies femalesolo | 1152 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies femdom | 21240 | 288 / 12 | 0-0 | $2.94 / $3.10 | |
| movies fetish | 4824 | 1200 / 50 | 0-0 | $2.94 / $3.10 | |
| movies fisting | 576 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies footfetish | 840 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies gangbang | 1272 | 96 / 4 | 0-0 | $2.94 / $3.10 | |
| movies gay | 22512 | 3696 / 154 | 0-0 | $2.94 / $3.10 | |
| movies general | 530352 | 45456 / 1894 | 0-0 | $2.94 / $3.10 | |
| movies girlfriend | 600 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies goth | 48 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies group | 4512 | 432 / 18 | 0-0 | $2.94 / $3.10 | |
| movies hairy | 3240 | 144 / 6 | 0-0 | $2.94 / $3.10 | |
| movies handjob | 2016 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| movies hardcore | 168 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies hentai | 18504 | 432 / 18 | 0-0 | $2.94 / $3.10 | |
| movies homespyvoyeur | 19032 | 840 / 35 | 0-0 | $2.94 / $3.10 | |
| movies indian | 5016 | 288 / 12 | 0-0 | $2.94 / $3.10 | |
| movies interracial | 6480 | 192 / 8 | 0-0 | $2.94 / $3.10 | |
| movies latex | 1008 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| movies latina | 4704 | 432 / 18 | 0-0 | $2.94 / $3.10 | |
| movies lesbian | 8328 | 672 / 28 | 0-0 | $2.94 / $3.10 | |
| movies mature | 157152 | 7008 / 292 | 0-0 | $2.94 / $3.10 | |
| movies midgets | 624 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| movies milf | 7248 | 744 / 31 | 0-0 | $2.94 / $3.10 | |
| movies nylon | 3624 | 192 / 8 | 0-0 | $2.94 / $3.10 | |
| movies oldyoung | 24840 | 2112 / 88 | 0-0 | $2.94 / $3.10 | |
| movies panty | 1080 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| movies partygirls | 960 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| movies pissing | 8664 | 1344 / 56 | 0-0 | $2.94 / $3.10 | |
| movies pornstar | 1608 | 144 / 6 | 0-0 | $2.94 / $3.10 | |
| movies pregnant | 1152 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| movies public | 3144 | 432 / 18 | 0-0 | $2.94 / $3.10 | |
| movies redheads | 96 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies shemale | 16320 | 1680 / 70 | 0-0 | $2.94 / $3.10 | |
| movies sleep | 2496 | 288 / 12 | 0-0 | $2.94 / $3.10 | |
| movies smoke | 48 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies spanking | 480 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies squirting | 144 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies strapon | 5376 | 264 / 11 | 0-0 | $2.94 / $3.10 | |
| movies teens | 120384 | 15168 / 632 | 0-0 | $2.94 / $3.10 | |
| movies upskirt | 672 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| movies vintage | 6792 | 144 / 6 | 0-0 | $2.94 / $3.10 | |
| movies voyeur | 8304 | 672 / 28 | 0-0 | $2.94 / $3.10 | |
| tube amateur | 150960 | 6792 / 283 | 0-0 | $2.52 / $2.65 | |
| tube anal | 16680 | 360 / 15 | 0-0 | $2.52 / $2.65 | |
| tube arab | 29496 | 768 / 32 | 0-0 | $2.94 / $3.10 | |
| tube asian | 114144 | 10056 / 419 | 0-0 | $2.52 / $2.65 | |
| tube babe | 9024 | 192 / 8 | 0-0 | $2.52 / $2.65 | |
| tube bdsm | 15144 | 216 / 9 | 0-0 | $2.52 / $2.65 | |
| tube bigass | 24168 | 432 / 18 | 0-0 | $2.52 / $2.65 | |
| tube bigcock | 7872 | 96 / 4 | 0-0 | $2.52 / $2.65 | |
| tube bigtits | 54912 | 3744 / 156 | 0-0 | $2.52 / $2.65 | |
| tube bisexual | 3072 | 24 / 1 | 0-0 | $2.52 / $2.65 | |
| tube black | 24600 | 336 / 14 | 0-0 | $2.52 / $2.65 | |
| tube blowjob | 2880 | 192 / 8 | 0-0 | $2.52 / $2.65 | |
| tube bondage | 480 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube cartoon | 3360 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube celebs | 5496 | 168 / 7 | 0-0 | $2.52 / $2.65 | |
| tube cfnm | 960 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube creampie | 5424 | 48 / 2 | 0-0 | $2.52 / $2.65 | |
| tube cumshot | 3264 | 96 / 4 | 0-0 | $2.52 / $2.65 | |
| tube dildos | 1512 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube erotic | 2448 | 72 / 3 | 0-0 | $2.52 / $2.65 | |
| tube ethnic | 1008 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| tube drunk | 5184 | 48 / 2 | 0-0 | $2.52 / $2.65 | |
| tube facial | 912 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube fat | 93312 | 2760 / 115 | 0-0 | $2.52 / $2.65 | |
| tube femalesolo | 1080 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| tube femdom | 5760 | 96 / 4 | 0-0 | $2.52 / $2.65 | |
| tube fetish | 8616 | 216 / 9 | 0-0 | $2.52 / $2.65 | |
| tube fisting | 3072 | 96 / 4 | 0-0 | $2.52 / $2.65 | |
| tube footfetish | 3888 | 264 / 11 | 0-0 | $2.52 / $2.65 | |
| tube gangbang | 7104 | 144 / 6 | 0-0 | $2.52 / $2.65 | |
| tube gay | 222192 | 18240 / 760 | 0-0 | $2.85 / $3.00 | |
| tube general | 3475824 | 319680 / 13320 | 0-0 | $2.52 / $2.65 | |
| tube girlfriend | 3624 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| tube goth | 48 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube group | 3504 | 48 / 2 | 0-0 | $2.52 / $2.65 | |
| tube hairy | 22104 | 192 / 8 | 0-0 | $2.52 / $2.65 | |
| tube handjob | 7032 | 48 / 2 | 0-0 | $2.52 / $2.65 | |
| tube hardcore | 18192 | 4512 / 188 | 0-0 | $2.52 / $2.65 | |
| tube hentai | 10104 | 96 / 4 | 0-0 | $2.52 / $2.65 | |
| tube homespyvoyeur | 8040 | 120 / 5 | 0-0 | $2.52 / $2.65 | |
| tube indian | 64896 | 4704 / 196 | 0-0 | $2.52 / $2.65 | |
| tube interracial | 9720 | 72 / 3 | 0-0 | $2.52 / $2.65 | |
| tube latex | 1608 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube latina | 4896 | 192 / 8 | 0-0 | $2.52 / $2.65 | |
| tube lesbian | 43008 | 2784 / 116 | 0-0 | $2.52 / $2.65 | |
| tube malesolo | 24 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| tube mature | 1316136 | 79104 / 3296 | 0-0 | $2.52 / $2.65 | |
| tube midgets | 72 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube milf | 23928 | 1776 / 74 | 0-0 | $2.94 / $3.10 | |
| tube nylon | 3096 | 48 / 2 | 0-0 | $2.52 / $2.65 | |
| tube oldyoung | 25680 | 528 / 22 | 0-0 | $2.52 / $2.65 | |
| tube panty | 1224 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube partygirls | 5280 | 48 / 2 | 0-0 | $2.52 / $2.65 | |
| tube pissing | 5136 | 24 / 1 | 0-0 | $2.52 / $2.65 | |
| tube pornstar | 2280 | 72 / 3 | 0-0 | $2.52 / $2.65 | |
| tube pregnant | 2088 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube public | 12288 | 240 / 10 | 0-0 | $2.52 / $2.65 | |
| tube redheads | 192 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube shaving | 72 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube shemale | 164064 | 16968 / 707 | 0-0 | $2.66 / $2.80 | |
| tube sleep | 6672 | 96 / 4 | 0-0 | $2.52 / $2.65 | |
| tube smoke | 1104 | 0 / 0 | 0-0 | $2.52 / $2.65 | |
| tube spanking | 2976 | 24 / 1 | 0-0 | $2.52 / $2.65 | |
| tube squirting | 3888 | 48 / 2 | 0-0 | $2.52 / $2.65 | |
| tube strapon | 3312 | 48 / 2 | 0-0 | $2.52 / $2.65 | |
| tube teens | 266448 | 11904 / 496 | 0-0 | $2.52 / $2.65 | |
| tube upskirt | 2064 | 24 / 1 | 0-0 | $2.52 / $2.65 | |
| tube vintage | 146448 | 10272 / 428 | 0-0 | $2.94 / $3.10 | |
| tube voyeur | 32856 | 624 / 26 | 0-0 | $2.94 / $3.10 | |
| pics 3d | 2736 | 192 / 8 | 0-0 | $2.94 / $3.10 | |
| pics amateur | 126960 | 14928 / 622 | 0-0 | $2.94 / $3.10 | |
| pics anal | 17280 | 1248 / 52 | 0-0 | $2.94 / $3.10 | |
| pics arab | 168 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics asian | 47616 | 3168 / 132 | 0-0 | $2.94 / $3.10 | |
| pics babe | 86640 | 8208 / 342 | 0-0 | $2.94 / $3.10 | |
| pics bdsm | 17472 | 288 / 12 | 0-0 | $2.94 / $3.10 | |
| pics bigass | 8496 | 768 / 32 | 0-0 | $2.94 / $3.10 | |
| pics bigcock | 360 | 72 / 3 | 0-0 | $2.94 / $3.10 | |
| pics bigtits | 81336 | 5232 / 218 | 0-0 | $2.94 / $3.10 | |
| pics bisexual | 72 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| pics black | 47160 | 2256 / 94 | 0-0 | $2.94 / $3.10 | |
| pics blog | 336 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| pics blowjob | 2448 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics bondage | 360 | 96 / 4 | 0-0 | $2.94 / $3.10 | |
| pics cartoon | 48528 | 2784 / 116 | 0-0 | $2.94 / $3.10 | |
| pics celebs | 6456 | 192 / 8 | 0-0 | $2.94 / $3.10 | |
| pics cfnm | 240 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics creampie | 120 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| pics cumshot | 1392 | 96 / 4 | 0-0 | $2.94 / $3.10 | |
| pics dildos | 120 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| pics drunk | 360 | 168 / 7 | 0-0 | $2.94 / $3.10 | |
| pics erotic | 65784 | 6240 / 260 | 0-0 | $2.94 / $3.10 | |
| pics ethnic | 528 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics facial | 216 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics fat | 47616 | 2640 / 110 | 0-0 | $2.94 / $3.10 | |
| pics femalesolo | 600 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics femdom | 9192 | 480 / 20 | 0-0 | $2.94 / $3.10 | |
| pics fetish | 3504 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics fisting | 11280 | 96 / 4 | 0-0 | $2.94 / $3.10 | |
| pics footfetish | 27528 | 168 / 7 | 0-0 | $2.94 / $3.10 | |
| pics gangbang | 600 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics gay | 30456 | 2928 / 122 | 0-0 | $2.94 / $3.10 | |
| pics general | 91200 | 5496 / 229 | 0-0 | $2.94 / $3.10 | |
| pics girlfriend | 5016 | 624 / 26 | 0-0 | $2.94 / $3.10 | |
| pics goth | 2304 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics group | 1992 | 336 / 14 | 0-0 | $2.94 / $3.10 | |
| pics hairy | 111744 | 5904 / 246 | 0-0 | $2.94 / $3.10 | |
| pics handjob | 624 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics hardcore | 4008 | 192 / 8 | 0-0 | $2.94 / $3.10 | |
| pics hentai | 12600 | 384 / 16 | 0-0 | $2.94 / $3.10 | |
| pics homespyvoyeur | 1392 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics indian | 23136 | 1680 / 70 | 0-0 | $2.94 / $3.10 | |
| pics interracial | 3888 | 240 / 10 | 0-0 | $2.94 / $3.10 | |
| pics jeans | 168 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics latex | 1752 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics latina | 6792 | 144 / 6 | 0-0 | $2.94 / $3.10 | |
| pics lesbian | 3480 | 312 / 13 | 0-0 | $2.94 / $3.10 | |
| pics machinesex | 48 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| pics mature | 744048 | 57768 / 2407 | 0-0 | $2.94 / $3.10 | |
| pics midgets | 96 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics milf | 18384 | 1368 / 57 | 0-0 | $2.94 / $3.10 | |
| pics nylon | 26448 | 1224 / 51 | 0-0 | $2.94 / $3.10 | |
| pics oldyoung | 17232 | 1656 / 69 | 0-0 | $2.94 / $3.10 | |
| pics panty | 3888 | 144 / 6 | 0-0 | $2.94 / $3.10 | |
| pics partygirls | 504 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics pissing | 3240 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics pornstar | 33840 | 1776 / 74 | 0-0 | $2.94 / $3.10 | |
| pics pregnant | 432 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics public | 10248 | 576 / 24 | 0-0 | $2.94 / $3.10 | |
| pics redheads | 216 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics shaving | 456 | 48 / 2 | 0-0 | $2.94 / $3.10 | |
| pics shemale | 18048 | 1872 / 78 | 0-0 | $2.94 / $3.10 | |
| pics sleep | 168 | 24 / 1 | 0-0 | $2.94 / $3.10 | |
| pics smoke | 72 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| pics spanking | 168 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| pics squirting | 96 | 0 / 0 | 0-0 | $2.94 / $3.10 | |
| pics strapon | 2016 | 216 / 9 | 0-0 | $2.94 / $3.10 | |
| pics teens | 326184 | 15072 / 628 | 0-0 | $2.94 / $3.10 | |
| pics upskirt | 2976 | 96 / 4 | 0-0 | $2.94 / $3.10 | |
| pics vintage | 32064 | 552 / 23 | 0-0 | $2.94 / $3.10 | |
| pics voyeur | 14208 | 936 / 39 | 0-0 | $2.94 / $3.10 |
| Niche | Last 24 hours (# orders) | Available Uniques Per Day / Hour |
Prod | CPPC | Price for 1K discount / standard |
|---|---|---|---|---|---|
| proxy (JavaScript On, Cookies On) | 42024 (1) | 19488 / 812 | 46 | 0.0024 | $1.04 / $1.10 |
| noreferer (JavaScript On) | 689856 (4) | 186192 / 7758 | 35 | 0.0030 | $1.00 / $1.05 |
| nocookie (JavaScript On) | 340440 (3) | 127872 / 5328 | 27 | 0.0037 | $0.95 / $1.00 |
| aol_ (With Cookies & Referrers) | 12816 (2) | 2784 / 116 | $1.33 / $1.40 | ||
| neadultR (Noreferer traffic for non-adult sites) | 683904 (3) | 182928 / 7622 | $1.19 / $1.25 | ||
| neadultC (Nocookie traffic for non-adult sites) | 351600 (0) | 98712 / 4113 | $1.33 / $1.40 | ||
| neadultP (Proxy traffic for non-adult sites) | 40680 (0) | 18672 / 778 | $1.42 / $1.50 | ||
| neadultL (Lowprod traffic for non-adult sites) | 4249392 (0) | 792912 / 33038 | $1.61 / $1.70 | ||
| neadultM (Mobile traffic for non-adult sites) | 1201032 (0) | 451920 / 18830 | $2.18 / $2.30 | ||
| neadultI (iPhone/iPod traffic for non-adult sites) | 1010136 (0) | 65592 / 2733 | $2.28 / $2.40 | ||
| neadultI2 (iPad traffic for non-adult sites) | 526008 (0) | 38640 / 1610 | $2.28 / $2.40 | ||
| neadultA (Android traffic for non-adult sites) | 599040 (0) | 111552 / 4648 | $2.28 / $2.40 | ||
| neadultA2 (Alexa traffic for non-adult sites) | 15648 (5) | 48 / 2 | $2.94 / $3.10 | ||
| mobile (Mobile devices) | 1219392 (0) | 457560 / 19065 | $2.09 / $2.20 | ||
| iphone (iPhone/iPod devices) | 493392 (0) | 28152 / 1173 | $2.18 / $2.30 | ||
| ipad (iPad devices) | 536184 (0) | 39888 / 1662 | $2.38 / $2.50 | ||
| android (Android devices) | 594576 (0) | 113664 / 4736 | $2.38 / $2.50 | ||
| gayM (Gay traffic from Mobile devices) | 19248 (0) | 1488 / 62 | $2.94 / $3.10 | ||
| gayI (Gay traffic from iOS devices) | 35736 (0) | 1776 / 74 | $2.94 / $3.10 | ||
| gayA (Gay traffic from Android devices) | 13320 (0) | 624 / 26 | $2.94 / $3.10 | ||
| alexa (Alexa Toolbar traffic) | 16416 (9) | 48 / 2 | $2.94 / $3.10 | ||
| nonadult (Adult traffic for non-adult sites) | 11306976 (19) | 598176 / 24924 | $2.09 / $2.20 |
| Niche | Last 24 hours (# orders) | Available Uniques Per Day / Hour |
Price for 1K discount / standard |
|---|---|---|---|
| StreamRotator | 99360 (0) | 89360 / 82 | $2.28 / $2.40 |
| SwiftClicks | 2184 (0) | 2184 / 2 | $2.28 / $2.40 |
| ComusThumbs | 1368 (0) | 1368 / 2 | $2.28 / $2.40 |
| ProtonTM | 10536 (0) | 10536 / 20 | $2.28 / $2.40 |
| CrystalTrader | 94224 (0) | 94224 / 68 | $2.28 / $2.40 |
| SmartScripts | 49128 (0) | 49128 / 70 | $2.33 / $2.45 |
| TradeExpert | 71904 (0) | 71904 / 166 | $2.28 / $2.4 |
| Country | Last 24 hours (# orders) | Available Uniques Per Day / Hour |
Value Quality / Price |
Price for 1K discount / standard |
|---|---|---|---|---|
| AD (Andorra) | 1128 (1) | 903 / 37 | normal | $2.00 / $2.11 |
| AE (United Arab Emirates) | 8448 (4) | 1692 / 70 | normal | $1.99 / $2.1 |
| AF (Afghanistan) | 1200 (1) | 960 / 40 | normal | $1.99 / $2.09 |
| AG (Antigua and Barbuda) | 480 (1) | 384 / 16 | normal | $2.00 / $2.11 |
| AI (Anguilla) | 120 (0) | 120 / 5 | normal | $1.99 / $2.1 |
| AL (Albania) | 26520 (25) | 1326 / 55 | normal | $0.47 / $0.49 |
| AM (Armenia) | 19224 (21) | 961 / 40 | normal | $0.47 / $0.49 |
| AN (Netherlands Antilles) | 2040 (0) | 2040 / 85 | normal | $2.00 / $2.11 |
| AO (Angola) | 5472 (0) | 5472 / 228 | normal | $0.63 / $0.66 |
| AR (Argentina) | 238512 (7) | 11925 / 496 | normal | $0.96 / $1.01 |
| AT (Austria) | 145680 (4) | 29136 / 1214 | low | $2.52 / $2.65 price reduced |
| AU (Australia) | 196368 (4) | 39276 / 1636 | normal | $2.85 / $3 |
| AW (Aruba) | 1200 (2) | 720 / 30 | normal | $2.00 / $2.11 |
| AZ (Azerbaijan) | 38880 (37) | 1944 / 81 | normal | $0.46 / $0.48 |
| BA (Bosnia and Herzegovina) | 43200 (5) | 2160 / 90 | low | $0.85 / $0.89 price reduced |
| BB (Barbados) | 2688 (0) | 2688 / 112 | normal | $1.99 / $2.1 |
| BD (Bangladesh) | 26664 (10) | 1333 / 55 | low | $0.59 / $0.62 price reduced |
| BE (Belgium) | 196680 (28) | 9834 / 409 | normal | $0.78 / $0.82 |
| BF (Burkina Faso) | 600 (1) | 480 / 20 | normal | $2.01 / $2.12 |
| BG (Bulgaria) | 106920 (4) | 32768 / 1365 | normal | $0.91 / $0.96 |
| BH (Bahrain) | 2088 (1) | 1671 / 69 | normal | $2.00 / $2.11 |
| BI (Burundi) | 240 (0) | 240 / 10 | normal | $2.01 / $2.12 |
| BJ (Benin) | 288 (1) | 231 / 9 | normal | $2.00 / $2.11 |
| BM (Bermuda) | 1248 (2) | 750 / 31 | normal | $2.00 / $2.11 |
| BN (Brunei Darussalam) | 2280 (1) | 1824 / 76 | low | $1.99 / $2.09 price reduced |
| BO (Bolivia) | 13320 (15) | 666 / 27 | normal | $0.53 / $0.56 |
| BR (Brazil) | 1088688 (20) | 54434 / 2268 | normal | $1.42 / $1.50 |
| BS (The Bahamas) | 3336 (1) | 2669 / 111 | low | $1.97 / $2.07 price reduced |
| BT (Bhutan) | 576 (2) | 346 / 14 | normal | $1.99 / $2.09 |
| BW (Botswana) | 744 (2) | 448 / 18 | normal | $2.00 / $2.11 |
| BY (Belarus) | 29760 (17) | 1488 / 62 | normal | $0.61 / $0.64 |
| BZ (Belize) | 720 (2) | 432 / 18 | normal | $2.00 / $2.11 |
| CA (Canada) | 537216 (8) | 26860 / 1119 | normal | $1.99 / $2.1 |
| CD (Congo) | 504 (2) | 304 / 12 | normal | $1.99 / $2.1 |
| CG (Congo) | 168 (0) | 168 / 7 | normal | $2.00 / $2.11 |
| CH (Switzerland) | 174600 (23) | 8730 / 363 | normal | $2.85 / $3.00 |
| CI (Cote d'Ivoire) | 3384 (2) | 2032 / 84 | low | $1.99 / $2.09 price reduced |
| CL (Chile) | 132912 (1) | 106330 / 4430 | normal | $1.85 / $1.95 |
| CM (Cameroon) | 1464 (2) | 880 / 36 | normal | $2.00 / $2.11 |
| CN (China) | 333168 (8) | 16658 / 694 | low | $0.85 / $0.9 price reduced |
| CO (Colombia) | 145584 (20) | 7279 / 303 | normal | $0.66 / $0.7 |
| CR (Costa Rica) | 24168 (13) | 1208 / 50 | normal | $0.58 / $0.61 |
| CV (Cape Verde) | 888 (2) | 534 / 22 | normal | $2.00 / $2.11 |
| CY (Cyprus) | 14832 (7) | 741 / 30 | low | $0.58 / $0.61 price reduced |
| CZ (Czech Republic) | 163416 (3) | 80050 / 3335 | low | $1.62 / $1.71 price reduced |
| DE (Germany) | 1898448 (14) | 94922 / 3955 | normal | $2.22 / $2.34 |
| DJ (Djibouti) | 360 (2) | 216 / 9 | normal | $2.01 / $2.12 |
| DK (Denmark) | 105936 (7) | 5296 / 220 | normal | $1.56 / $1.64 |
| DM (Dominica) | 456 (1) | 365 / 15 | normal | $2.01 / $2.12 |
| DO (Dominican Republic) | 21840 (8) | 1092 / 45 | normal | $0.50 / $0.53 |
| DZ (Algeria) | 136728 (10) | 6836 / 284 | normal | $0.43 / $0.45 |
| EC (Ecuador) | 51312 (9) | 2565 / 106 | low | $0.68 / $0.72 price reduced |
| EE (Estonia) | 18480 (2) | 11088 / 462 | normal | $1.03 / $1.08 |
| EG (Egypt) | 302904 (48) | 15145 / 631 | normal | $0.47 / $0.49 |
| ES (Spain) | 638472 (10) | 31923 / 1330 | normal | $1.44 / $1.52 |
| ET (Ethiopia) | 3648 (1) | 2919 / 121 | low | $2.16 / $2.27 price reduced |
| FI (Finland) | 132552 (19) | 6627 / 276 | low | $0.87 / $0.92 price reduced |
| FJ (Fiji) | 1440 (2) | 864 / 36 | normal | $2.00 / $2.11 |
| FO (Faroe Islands) | 912 (2) | 548 / 22 | normal | $2.00 / $2.11 |
| FR (France) | 746664 (4) | 149336 / 6222 | normal | $3.25 / $3.42 |
| FX (France, Metropolitan) | 120 (0) | 120 / 5 | normal | $2.00 / $2.11 |
| GA (Gabon) | 432 (1) | 346 / 14 | normal | $2.01 / $2.12 |
| GD (Grenada) | 600 (1) | 480 / 20 | normal | $2.00 / $2.11 |
